Urban Company (formerly UrbanClap) is India’s leading on-demand home services marketplace, offering everything from beauty treatments and appliance repairs to cleaning and grooming services at customers' doorsteps.
The company has raised over $400 million from marquee investors like Prosus Ventures, Tiger Global, Bessemer Venture Partners, and Elevation Capital.
Read MoreP&L Statement | 2022 | 2023 | 2024 |
---|---|---|---|
Revenue | 438.00 | 636.60 | 828.00 |
Cost of Material Consumed | 83.00 | 100.00 | 143.00 |
Gross Margins | 81.05 | 84.30 | 82.73 |
Change in Inventory | -11.00 | 8.00 | -13.00 |
Employee Benefit Expenses | 444.00 | 376.50 | 344.40 |
Other Expenses | 471.00 | 516.00 | 501.00 |
EBITDA | -549.00 | -364.20 | -148.00 |
OPM | -125.60 | -57.20 | -17.70 |
Other Income | 71.00 | 90.00 | 100.00 |
Finance Cost | 8.00 | 7.40 | 9.00 |
D&A | 28.00 | 31.00 | 37.00 |
EBIT | -557.00 | -395.00 | -185.00 |
EBIT Margins | -131.74 | -62.10 | -22.34 |
PBT | -514.10 | -312.50 | -92.70 |
PBT Margins | -117.50 | -49.10 | -11.20 |
TAX | 0.00 | 0.00 | 0.00 |
PAT | -514.10 | -312.50 | -92.80 |
NPM | -117.50 | -49.10 | -11.20 |
EPS | -30235.29 | -18352.94 | -5470.59 |
Financial Ratios | 2022 | 2023 | 2024 |
---|---|---|---|
Operating Profit Margin | -125.60 | -57.20 | -17.70 |
Net Profit Margin | -117.50 | -49.10 | -11.20 |
Earning Per Share (Diluted) | -30235.29 | -18352.94 | -5470.00 |
Balance Sheet | 2022 | 2023 | 2024 |
---|---|---|---|
Fixed Assets | 14.00 | 21.00 | 17.60 |
CWIP | 0.00 | 0.00 | 0.00 |
Investments | 922.00 | 1009.00 | 762.00 |
Trade Receivables | 6.70 | 11.00 | 20.00 |
Inventory | 23.10 | 15.00 | 29.00 |
Other Assets | 828.30 | 575.00 | 810.40 |
Total Assets | 1794.1 | 1631 | 1639 |
Liabilities | 2022 | 2023 | 2024 |
---|---|---|---|
Share Capital | 0.17 | 0.17 | 0.17 |
FV | 1.00 | 1.00 | 1.00 |
Reserves | 15.50 | 13.40 | 12.90 |
Borrowings | 0.00 | 0.00 | 0.00 |
Trade Payables | 56.20 | 56.40 | 94.50 |
Other Liabilities | 73.60 | 87.40 | 151.20 |
Total Liabilities | 146.47 | 158.37 | 259.77 |
Cash-Flow Statement | 2022 | 2023 | 2024 |
---|---|---|---|
PBT | -514.10 | -312.50 | -92.70 |
OPBWC | -343.00 | -258.00 | -87.00 |
Change in Receivables | -6.20 | -8.50 | -10.00 |
Change in Inventory | -10.60 | 7.90 | -14.00 |
Change in Payables | 28.80 | 14.90 | 3.00 |
Other Changes | 18.00 | 6.70 | 27.00 |
Working Capital Change | 30.00 | 21.00 | 6.00 |
Cash Generated From Operations | -313.00 | -237.00 | -81.00 |
Tax | 2.00 | -1.00 | -4.00 |
Cash Flow From Operations | -315.00 | -238.00 | -85.00 |
Purchase of PPE | -10.30 | -15.00 | -8.90 |
Sale of PPE | 0.00 | 0.00 | 0.20 |
Cash Flow From Investment | -1089.70 | 299.00 | 95.00 |
Borrowing | 0.00 | 0.00 | 0.00 |
Divided | 0.00 | 0.00 | 0.00 |
Equity | 1410.00 | 1.10 | 0.00 |
Others From Financing | -27.00 | -26.11 | -30.00 |
Cash Flow from Financing | 1383.00 | -25.00 | -30.00 |
Net Cash Generated | -19.00 | 36.00 | -20.00 |
Cash at the Start | 46.00 | 27.00 | 62.00 |
Cash at the End | 27.00 | 63.00 | 42.00 |
Data not found
We give you the data, insights, and access—you make the profit.