Sterlite Electric Limited, known as Sterlite Power, is India’s leading private power transmission infrastructure developers. With a presence in both India and Brazil, the company has successfully built and operated over 12,500 circuit kilometers of transmission lines and more than 22,700 MVA of substation capacity.
What sets Sterlite Electric apart is its technology-first approach, focus on grid modernization, and innovative financing strategies that enable faster project execution and asset monetization.
The company also manufactures high-performance power conductors, EHV (Extra High Voltage) cables, and OPGW (Optical Ground Wire) solutions—making it a vertically integrated player in the power sector.
Sterlite Electric unlisted shares are the equity shares of unlisted company on public stock exchanges (NSE/BSE) currently. These shares are traded in the private or pre-IPO market, allowing early investors to gain exposure before the company goes public.
You can invest in these shares through UnlistedRadar, giving you access to one of India’s most strategic infrastructure players.
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 2092.39 | 5197.48 | 3279.00 | 4918.00 |
Cost of Material Consumed | 807.55 | 1200.33 | 2561.00 | 3702.00 |
Gross Margins | 61.41 | 76.91 | 21.90 | 24.73 |
Change in Inventory | 128.00 | 17.68 | -176.00 | 30.00 |
Employee Benefit Expenses | 230.13 | 247.03 | 94.00 | 126.00 |
Other Expenses | 858.05 | 3175.66 | 401.00 | 590.00 |
EBITDA | 68.66 | 556.78 | 399.00 | 470.00 |
OPM | 3.28 | 10.71 | 12.17 | 9.56 |
Other Income | 1724.56 | 797.07 | 36.00 | 81.00 |
Finance Cost | 535.66 | 337.21 | 147.00 | 186.00 |
D&A | 98.81 | 80.35 | 47.00 | 46.00 |
EBIT | -30.15 | 476.43 | 352.00 | 424.00 |
EBIT Margins | -1.44 | 9.17 | 10.73 | 8.62 |
PBT | 1159.30 | 656.99 | 241.00 | 319.00 |
PBT Margins | 55.41 | 12.64 | 7.35 | 6.49 |
TAX | 289.53 | 216.85 | 57.00 | 89.00 |
PAT | 869.77 | 440.14 | 184.00 | 230.00 |
NPM | 41.57 | 8.47 | 5.61 | 4.68 |
EPS | 142.24 | 71.98 | 15.08 | 18.85 |
Financial Ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 3.28 | 10.71 | 12.17 | 9.56 |
Net Profit Margin | 41.27 | 8.47 | 5.61 | 4.68 |
Earning Per Share (Diluted) | 142.24 | 71.98 | 15.08 | 18.85 |
Balance Sheet | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 1088.28 | 394.62 | 386.00 | 434.00 |
CWIP | 1493.29 | 23.07 | 286.00 | 22.00 |
Investments | 147.52 | 620.77 | 892.00 | 0.00 |
Trade Receivables | 623.01 | 1360.42 | 1600.00 | 1261.00 |
Inventory | 308.78 | 220.71 | 670.00 | 469.00 |
Other Assets | 3093.79 | 6529.49 | 7202.00 | 11044.00 |
Total Assets | 6754.67 | 9149.08 | 11036 | 13230 |
Liabilities | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | 12.23 | 12.23 | 24.40 | 24.40 |
FV | 2.00 | 2.00 | 2.00 | 2.00 |
Reserves | 1084.36 | 1678.37 | 1485.00 | 1309.00 |
Borrowings | 2707.52 | 2148.66 | 4611.00 | 770.00 |
Trade Payables | 623.44 | 1668.82 | 1010.00 | 381.00 |
Other Liabilities | 2327.12 | 3641.00 | 3905.60 | 10745.60 |
Total Liabilities | 6756.67 | 9151.08 | 11038 | 13232 |
Cash-Flow Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
PBT | 1159.30 | 656.99 | 230.00 | -270.00 |
OPBWC | 73.19 | 523.22 | 1114.00 | 702.00 |
Change in Receivables | -190.60 | -453.98 | -224.00 | -542.00 |
Change in Inventory | 83.49 | 88.06 | -439.00 | -96.00 |
Change in Payables | -152.70 | 659.27 | 413.00 | 672.00 |
Other Changes | 1069.86 | -967.29 | -2437.00 | -2698.00 |
Working Capital Change | 810.05 | -673.24 | -2687.00 | -2664.00 |
Cash Generated From Operations | 883.24 | -149.72 | -1573.00 | -1962.00 |
Tax | -329.93 | -138.13 | -69.00 | -80.00 |
Cash Flow From Operations | 553.31 | -287.85 | -1642.00 | -2042.00 |
Purchase of PPE | -1710.41 | -658.26 | -199.00 | -550.00 |
Sale of PPE | 0.48 | 6.77 | 7.00 | 0.10 |
Cash Flow From Investment | 2033.51 | 49.19 | 149.00 | -733.00 |
Borrowing | -1237.71 | 1379.51 | 2144.00 | 3597.00 |
Divided | 0.00 | -31.79 | -1.30 | -13.00 |
Equity | 0.00 | 0.00 | 0.00 | 8.80 |
Others From Financing | -866.43 | -468.98 | -578.70 | -716.80 |
Cash Flow from Financing | -2104.14 | 878.74 | 1564.00 | 2876.00 |
Net Cash Generated | 482.68 | 640.74 | 71.00 | 101.00 |
Cash at the Start | 294.63 | 671.11 | 1086.00 | 462.00 |
Cash at the End | 777.31 | 1311.19 | 1157.00 | 563.00 |
Data not found
30 Oct 2024 Record Date of Demerger
Starlight Power has declared 1:1 Bonus Issue:
We give you the data, insights, and access—you make the profit.