Saatvik Green Energy is one of India’s fast-growing manufacturers of solar PV modules, known for its high-efficiency solar panels and large-scale manufacturing capabilities. Headquartered in Haryana, Saatvik plays a key role in helping India meet its clean energy targets by supplying to government, commercial, and residential solar projects.
With a strong focus on ‘Make in India’ and expansion into international markets, Saatvik has positioned itself as a reliable and scalable player in the solar energy space.
Read MoreP&L Statement | 2022 | 2023 | 2024 | 9M Dec 2024 |
---|---|---|---|---|
Revenue | 479.95 | 608.59 | 1087.97 | 1239.46 |
Cost of Material Consumed | 342.81 | 555.93 | 655.30 | 718.55 |
Gross Margins | 137.14 | 52.66 | 432.67 | 520.91 |
Change in Inventory | 74.81 | 95.12 | 95.35 | 203.99 |
Employee Benefit Expenses | 2.65 | 7.41 | 16.96 | 20.77 |
Other Expenses | 12.93 | 25.78 | 41.39 | 70.38 |
EBITDA | 14.77 | 23.87 | 156.84 | 199.74 |
OPM | 3.10 | 3.90 | 14.40 | 16.10 |
Other Income | 0.35 | 9.04 | 9.22 | 31.06 |
Finance Cost | 0.74 | 7.68 | 24.93 | 34.82 |
D&A | - | - | - | - |
EBIT | 14.03 | 16.19 | 131.91 | 164.92 |
EBIT Margins | 2.90 | 2.70 | 12.10 | 13.30 |
PBT | 14.03 | 16.18 | 132.91 | 165.09 |
PBT Margins | 2.90 | 2.70 | 12.20 | 13.30 |
TAX | 1.49 | 8.92 | 38.00 | 60.98 |
PAT | 58.15 | 38.53 | 966.72 | 1166.29 |
NPM | 1.20 | 0.70 | 8.80 | 9.20 |
EPS | 0.53 | 0.42 | 8.96 | 10.95 |
Financial Ratios | 2022 | 2023 | 2024 | 9M Dec 2024 |
---|---|---|---|---|
Operating Profit Margin | 3.10 | 3.90 | 14.40 | 16.10 |
Net Profit Margin | 1.20 | 0.70 | 8.80 | 9.20 |
Earning Per Share (Diluted) | 0.53 | 0.42 | 8.96 | 10.95 |
Balance Sheet | 2022 | 2023 | 2024 | 9M Dec, 2024 |
---|---|---|---|---|
Fixed Assets | 6.10 | 8.47 | 99.85 | 114.27 |
CWIP | 0.32 | 13.78 | 119.53 | 170.70 |
Investments | 0.00 | 0.10 | 0.27 | 0.27 |
Trade Receivables | 10.92 | 20.92 | 176.75 | 147.08 |
Inventory | 127.55 | 132.20 | 220.51 | 429.12 |
Other Assets | 356.94 | 388.01 | 628.28 | 911.14 |
Total Assets | 501.83 | 563.48 | 1245.19 | 1772.58 |
Liabilities | 2022 | 2023 | 2024 | 9M Dec 2024 |
---|---|---|---|---|
Share Capital | 3.38 | 3.38 | 3.38 | 22.41 |
FV | 2.00 | 2.00 | 2.00 | 2.00 |
Reserves | 12.24 | 17.89 | 117.36 | 222.33 |
Borrowings | 101.98 | 144.49 | 263.42 | 337.31 |
Trade Payables | 73.03 | 67.32 | 184.32 | 252.50 |
Other Liabilities | 121.68 | 127.36 | 244.98 | 434.34 |
Total Liabilities | 314.31 | 362.44 | 815.46 | 1270.89 |
Cash-Flow Statement | 2022 | 2023 | 2024 | 9M Dec, 2024 |
---|---|---|---|---|
PBT | 14.03 | 16.18 | 132.91 | 165.09 |
OPBWC | 7.29 | 42.04 | 223.67 | 256.11 |
Change in Receivables | -8.66 | -99.97 | -1558.23 | -304.63 |
Change in Inventory | - | - | - | - |
Change in Payables | - | - | - | - |
Other Changes | - | - | - | - |
Working Capital Change | 35.53 | 242.84 | -1271.77 | -578.84 |
Cash Generated From Operations | 7.29 | 42.04 | 223.67 | 256.11 |
Tax | 2.06 | 4.38 | 18.89 | 50.45 |
Cash Flow From Operations | -572.47 | 50.34 | 435.71 | 812.66 |
Purchase of PPE | -1.69 | -8.06 | -167.19 | -112.08 |
Sale of PPE | 0.00 | 0.00 | 0.29 | 0.15 |
Cash Flow From Investment | 8.61 | -239.20 | -694.41 | -1344.07 |
Borrowing | 196.34 | 32.02 | 215.25 | 269.28 |
Divided | 0.00 | 0.00 | 0.00 | 0.00 |
Equity | 307.11 | 274.49 | 33.94 | 152.79 |
Others From Financing | 46.42 | 14.05 | 0.00 | 11.57 |
Cash Flow from Financing | 549.87 | 320.56 | 249.43 | 433.63 |
Net Cash Generated | -13.99 | 131.69 | -9.27 | -97.78 |
Cash at the Start | 72.27 | 58.28 | 189.97 | 193.20 |
Cash at the End | 58.28 | 189.97 | 180.70 | 95.42 |
Data not found
We give you the data, insights, and access—you make the profit.