Pine Labs, founded in 1998, has evolved into one of India’s top merchant commerce platforms. The company provides:
With a presence across India and Southeast Asia, Pine Labs serves over 350,000 merchants and powers more than 500 million transactions annually.
India’s fintech landscape is booming, and Pine Labs is right at the center of this transformation. If you're looking to invest in the pre-IPO market, understanding the Pine Labs unlisted share price could offer an early-mover advantage before the company goes public.
Read MoreP&L Statement | 2022 | 2023 | 2024 |
---|---|---|---|
Revenue | 934.00 | 1291.00 | 1341.00 |
Cost of Material Consumed | 172.00 | 200.00 | 220.00 |
Gross Margins | 81.58 | 84.51 | 83.59 |
Change in Inventory | -8.00 | -7.00 | -1.00 |
Employee Benefit Expenses | 448.00 | 607.00 | 625.00 |
Other Expenses | 208.00 | 330.00 | 393.00 |
EBITDA | 114.00 | 161.00 | 104.00 |
OPM | 12.21 | 12.47 | 7.76 |
Other Income | 24.00 | 29.00 | -20.00 |
Finance Cost | 24.00 | 33.00 | 58.00 |
D&A | 188.00 | 231.00 | 266.00 |
EBIT | -74.00 | -70.00 | -162.00 |
EBIT Margins | -7.92 | -5.42 | -12.08 |
PBT | -75.00 | -75.00 | -240.00 |
PBT Margins | -8.03 | -5.81 | -17.90 |
TAX | -52.00 | -19.00 | -53.00 |
PAT | -23.00 | -56.00 | -187.00 |
NPM | -2.46 | -4.34 | -13.94 |
EPS | -1.70 | -4.03 | -2.23 |
Financial Ratios | 2022 | 2023 | 2024 |
---|---|---|---|
Operating Profit Margin | 12.21 | 12.47 | 7.76 |
Net Profit Margin | -2.46 | -4.34 | -13.94 |
Earning Per Share (Diluted) | -1.70 | -4.03 | -2.23 |
Balance Sheet | 2022 | 2023 | 2024 |
---|---|---|---|
Fixed Assets | 521.00 | 583.00 | 442.00 |
CWIP | 122.00 | 251.00 | 201.00 |
Investments | 50.00 | 13.00 | 16.00 |
Trade Receivables | 299.00 | 483.00 | 513.00 |
Inventory | 12.00 | 21.00 | 23.00 |
Other Assets | 5259.00 | 6055.00 | 6716.00 |
Total Assets | 6263 | 7406 | 7911 |
Liabilities | 2022 | 2023 | 2024 |
---|---|---|---|
Share Capital | 13.50 | 13.90 | 83.90 |
FV | 1.00 | 1.00 | 1.00 |
Reserves | 1899.00 | 2170.00 | 1960.00 |
Borrowings | 236.00 | 307.00 | 477.00 |
Trade Payables | 193.00 | 332.00 | 375.00 |
Other Liabilities | 3921.00 | 4583.00 | 5015.00 |
Total Liabilities | 6263.5 | 7406.9 | 7911.9 |
Cash-Flow Statement | 2022 | 2023 | 2024 |
---|---|---|---|
PBT | -75.00 | -75.00 | -240.00 |
OPBWC | 133.00 | 188.00 | 107.00 |
Change in Receivables | 55.00 | -201.00 | -44.00 |
Change in Inventory | -8.00 | -9.00 | 2.00 |
Change in Payables | 41.00 | 143.00 | 47.00 |
Other Changes | -241.00 | -66.00 | -73.00 |
Working Capital Change | -153.00 | -133.00 | -68.00 |
Cash Generated From Operations | -20.00 | 55.00 | 39.00 |
Tax | -48.00 | -73.00 | -4.00 |
Cash Flow From Operations | -68.00 | -18.00 | 35.00 |
Purchase of PPE | -331.00 | -341.00 | -221.00 |
Sale of PPE | 3.00 | 2.00 | 9.00 |
Cash Flow From Investment | -446.00 | -265.00 | 13.00 |
Borrowing | 8.30 | 99.00 | -53.00 |
Divided | 0.00 | 0.00 | 0.00 |
Equity | 745.30 | 322.60 | 41.40 |
Others From Financing | -66.60 | -115.60 | -186.40 |
Cash Flow from Financing | 687.00 | 306.00 | -198.00 |
Net Cash Generated | 173.00 | 23.00 | -150.00 |
Cash at the Start | 71.00 | 320.00 | 391.00 |
Cash at the End | 244.00 | 343.00 | 241.00 |
Data not found
We give you the data, insights, and access—you make the profit.