Onix Renewable Limited is an Indian company that was founded in 2007 by Divyesh Savaliya. Unlike most niche players that focus on just one energy vertical, Onix Renewable Limited spans across multiple revenue-generating segments:
This integration across the value chain not only improves margins but offers a strategic moat — allowing Onix to maintain quality control, speed, and cost efficiency.
Read MoreP&L Statement | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Revenue | 65.00 | 100.00 | 146.00 | 354.00 | 1144.00 | 2500.00 |
Cost of Material Consumed | 61.00 | 90.00 | 98.00 | 284.00 | - | - |
Gross Margins | 6.15 | 10.00 | 32.88 | 19.09 | - | - |
Change in Inventory | -5.00 | -5.00 | -12.00 | -66.00 | - | - |
Employee Benefit Expenses | 4.00 | 5.00 | 6.00 | 14.00 | - | - |
Other Expenses | 3.00 | 7.00 | 42.00 | 61.00 | - | - |
EBITDA | 2.00 | 3.00 | 12.00 | 58.00 | 160.00 | 525.00 |
OPM | 3.08 | 3.00 | 8.22 | 16.52 | - | - |
Other Income | 0.20 | 0.00 | 0.00 | 0.00 | - | - |
Finance Cost | 0.80 | 0.90 | 1.00 | 4.50 | - | - |
D&A | 0.00 | 0.10 | 0.00 | 1.00 | - | - |
EBIT | 2.00 | 2.90 | 12.00 | 57.00 | - | - |
EBIT Margins | 3.08 | 2.90 | 8.22 | 16.24 | - | - |
PBT | 1.10 | 2.00 | 11.00 | 52.70 | - | 21.00 |
PBT Margins | 1.69 | 2.00 | 7.53 | 15.01 | - | - |
TAX | 0.10 | 0.00 | 2.00 | 13.30 | - | - |
PAT | 1.00 | 2.00 | 9.00 | 39.40 | 110.00 | 350.00 |
NPM | 1.54 | 2.00 | 6.16 | 11.23 | - | - |
EPS | 7.87 | 12.90 | 58.06 | 235.93 | - | - |
Financial Ratios | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|
Operating Profit Margin | 3.08 | 3.00 | 8.22 | 16.52 | - | - |
Net Profit Margin | 1.54 | 2.00 | 6.16 | 11.23 | - | 14.00 |
Earning Per Share (Diluted) | 7.87 | 12.90 | 58.06 | 235.93 | - | - |
Balance Sheet | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 6.40 | 7.50 | 7.35 | 10.80 |
CWIP | 1.00 | 0.00 | 4.00 | 0.00 |
Investments | 0.00 | 0.00 | 13.00 | 0.00 |
Trade Receivables | 15.00 | 7.00 | 16.00 | 134.00 |
Inventory | 7.00 | 12.00 | 24.00 | 106.00 |
Other Assets | 8.60 | 9.50 | 25.65 | 245.00 |
Total Assets | 38 | 36 | 90 | 495.8 |
Liabilities | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | 1.27 | 1.55 | 1.55 | 1.67 |
FV | 10.00 | 10.00 | 10.00 | 10.00 |
Reserves | 4.00 | 8.60 | 17.00 | 95.80 |
Borrowings | 7.00 | 10.00 | 15.00 | 89.70 |
Trade Payables | 17.00 | 7.00 | 42.00 | 143.00 |
Other Liabilities | 8.73 | 8.85 | 14.45 | 165.00 |
Total Liabilities | 48 | 46 | 100 | 505.17 |
Cash-Flow Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
PBT | 1.00 | 2.00 | 9.00 | 52.70 |
OPBWC | 1.00 | 2.30 | 9.00 | 60.10 |
Change in Receivables | -9.00 | 8.00 | -16.00 | -118.00 |
Change in Inventory | -5.00 | -5.00 | -24.00 | -78.00 |
Change in Payables | 12.00 | -9.00 | 42.00 | 100.00 |
Other Changes | 0.90 | -7.30 | -16.00 | 104.60 |
Working Capital Change | -1.10 | -13.30 | -14.00 | 8.60 |
Cash Generated From Operations | -0.10 | -11.00 | -5.00 | 68.70 |
Tax | 0.00 | 0.00 | 0.00 | -13.80 |
Cash Flow From Operations | -0.10 | -11.00 | -5.00 | 54.90 |
Purchase of PPE | -6.40 | -1.00 | -7.50 | -0.60 |
Sale of PPE | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Flow From Investment | -6.40 | -4.00 | 5.00 | -168.60 |
Borrowing | 0.00 | 3.17 | 4.00 | 72.00 |
Divided | 0.00 | 0.00 | 0.00 | 0.00 |
Equity | 0.27 | 0.28 | 1.50 | 40.50 |
Others From Financing | 7.03 | 1.55 | 18.50 | -5.00 |
Cash Flow from Financing | 7.30 | 5.00 | 24.00 | 107.50 |
Net Cash Generated | 0.80 | -10.00 | 24.00 | -6.20 |
Cash at the Start | -0.76 | 9.00 | -19.00 | 8.50 |
Cash at the End | 0.04 | -1.00 | 5.00 | 2.30 |
Data not found
Business Update
We give you the data, insights, and access—you make the profit.
Onix Renewable Limited is becoming a top name in clean-tech sector. Previously, we explored its IPO-readiness in our blog and...
India’s solar transformation is no more limited to industrial parks or urban rooftops. The change is now rooted deep within...
Onix and the PM-KUSUM Revolution: Powering India’s Agriculture with the Sun India’s renewable energy transition is not confined to utility-scale...
As the urgency to combat climate change intensifies, India is making bold strides in renewable energy. Leading this charge is...