Founded in 2007, Emmvee is one of India's fastest-growing solar energy companies. Headquartered in Bengaluru, the company specializes in:
With rising global demand for clean energy, Emmvee is scaling aggressively to meet both domestic and international requirements.
Read MoreP&L Statement | 2023 | 2024 | 2025 |
---|---|---|---|
Revenue | 618.13 | 951.94 | 2335.61 |
Cost of Material Consumed | 506.00 | 771.04 | 1518.00 |
Gross Margins | 111.81 | 180.90 | 817.61 |
Change in Inventory | -4.10 | -16.49 | -115.68 |
Employee Benefit Expenses | 20.08 | 24.00 | 77.77 |
Other Expenses | 39.54 | 52.91 | 133.59 |
EBITDA | 56.27 | 120.44 | 721.94 |
OPM | 9.10 | 12.65 | 30.91 |
Other Income | 26.24 | 2.51 | 24.71 |
Finance Cost | 28.16 | 33.51 | 107.88 |
D&A | - | - | - |
EBIT | 28.11 | 87.92 | 566.41 |
EBIT Margins | 4.55 | 9.24 | 24.26 |
PBT | 11.67 | 47.62 | 482.82 |
PBT Margins | 1.89 | 5.00 | 2068.00 |
TAX | 2.70 | 18.72 | 113.81 |
PAT | 8.97 | 28.89 | 369.01 |
NPM | 1.45 | 3.04 | 15.80 |
EPS | 0.15 | 0.49 | 6.22 |
Financial Ratios | 2023 | 2024 | 2025 |
---|---|---|---|
Operating Profit Margin | 9.10 | 12.65 | 30.91 |
Net Profit Margin | 1.45 | 3.04 | 15.80 |
Earning Per Share (Diluted) | 0.15 | 0.49 | 6.22 |
Balance Sheet | 2023 | 2024 | 2025 |
---|---|---|---|
Fixed Assets | 115.50 | 214.80 | 937.20 |
CWIP | 82.50 | 433.90 | 1185.10 |
Investments | 0.00 | 0.00 | 0.00 |
Trade Receivables | 69.10 | 96.10 | 190.30 |
Inventory | 141.40 | 306.20 | 758.40 |
Other Assets | 52.70 | 115.00 | 226.40 |
Total Assets | 461.2 | 1166 | 3297.4 |
Liabilities | 2023 | 2024 | 2025 |
---|---|---|---|
Share Capital | 10.79 | 10.79 | 10.79 |
FV | 2.00 | 2.00 | 2.00 |
Reserves | 129.70 | 157.97 | 526.01 |
Borrowings | 519.60 | 1441.30 | 1949.70 |
Trade Payables | 68.90 | 158.20 | 350.30 |
Other Liabilities | 80.60 | 295.20 | 742.50 |
Total Liabilities | 811.59 | 2065.46 | 3581.3 |
Cash-Flow Statement | 2023 | 2024 | 2025 |
---|---|---|---|
PBT | 11.67 | 47.62 | 482.82 |
OPBWC | 53.54 | 130.51 | 552.17 |
Change in Receivables | 28.15 | 41.90 | 94.27 |
Change in Inventory | 20.91 | 164.81 | 425.16 |
Change in Payables | 29.35 | 89.27 | 192.07 |
Other Changes | 3.36 | 2.66 | 1.29 |
Working Capital Change | 74.41 | 221.73 | 646.86 |
Cash Generated From Operations | 59.48 | 134.36 | 603.10 |
Tax | 2.70 | 18.72 | 113.81 |
Cash Flow From Operations | 5.95 | 23.45 | 61.38 |
Purchase of PPE | 44.46 | 67.33 | 98.83 |
Sale of PPE | 21.19 | 0.16 | 0.00 |
Cash Flow From Investment | 13.07 | 100.00 | 98.57 |
Borrowing | 23.97 | 95.75 | 72.52 |
Divided | 0.00 | 0.00 | 0.00 |
Equity | 0.00 | 0.00 | 0.00 |
Others From Financing | 0.00 | 0.00 | 0.00 |
Cash Flow from Financing | 7.98 | 89.44 | 40.81 |
Net Cash Generated | 0.86 | 12.89 | 3.62 |
Cash at the Start | 4.56 | 5.35 | 18.23 |
Cash at the End | 5.35 | 18.23 | 21.86 |
Data not found
We give you the data, insights, and access—you make the profit.