CSK unlisted shares are privately traded equity shares of Chennai Super Kings Cricket Limited, not listed on stock exchanges such as NSE or BSE.
Formed after its separation from India Cements in 2015, CSK Cricket Ltd.owns and manages the CSK IPL franchise, leveraging its brand through sponsorships, merchandising, fan engagement platforms, and digital media.
By investing in CSK unlisted shares, you gain early ownership in a high-profile sports brand with consistent revenue and long-term growth potential.
Read MoreP&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 24783.00 | 34105.00 | 27315.00 | 69545.00 |
Cost of Material Consumed | 17941.00 | 28159.00 | 20161.00 | 41841.00 |
Gross Margins | 27.61 | 17.43 | 26.19 | 39.84 |
Change in Inventory | 0.00 | 0.00 | 0.00 | 17.00 |
Employee Benefit Expenses | 247.00 | 318.00 | 368.00 | 668.00 |
Other Expenses | 400.00 | 1495.00 | 284.00 | 656.00 |
EBITDA | 6195.00 | 4133.00 | 6502.00 | 26363.00 |
OPM | 25.00 | 12.12 | 23.80 | 37.91 |
Other Income | 586.00 | 809.00 | 1919.00 | 2783.00 |
Finance Cost | 526.00 | 567.00 | 1005.00 | 756.00 |
D&A | 333.00 | 240.00 | 363.00 | 474.00 |
EBIT | 5862.00 | 3893.00 | 6139.00 | 25889.00 |
EBIT Margins | 23.65 | 11.41 | 22.47 | 37.23 |
PBT | 5919.00 | 4133.00 | 7053.00 | 27916.00 |
PBT Margins | 23.88 | 12.12 | 25.82 | 40.14 |
TAX | 1893.00 | 920.00 | 1835.00 | 7766.00 |
PAT | 4026.00 | 3213.00 | 5218.00 | 20150.00 |
NPM | 16.25 | 9.42 | 19.10 | 28.97 |
EPS | 1.31 | 1.04 | 1.69 | 5.32 |
Financial Ratios | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Operating Profit Margin | 25.00 | 12.12 | 23.80 | 37.91 |
Net Profit Margin | 16.25 | 9.42 | 19.10 | 28.97 |
Earning Per Share (Diluted) | 1.31 | 1.04 | 1.69 | 5.32 |
Balance Sheet | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Fixed Assets | 14128.00 | 12963.00 | 13601.00 | 21010.00 |
CWIP | 0.00 | 0.00 | 1701.00 | 4811.00 |
Investments | 0.00 | 10.00 | 5204.00 | 651.00 |
Trade Receivables | 2191.00 | 3740.00 | 570.00 | 5158.00 |
Inventory | 0.00 | 0.00 | 0.00 | 86.00 |
Other Assets | 15302.00 | 22318.00 | 27965.00 | 52195.00 |
Total Assets | 31621 | 39031 | 49041 | 83911 |
Liabilities | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | 308.00 | 308.00 | 308.00 | 379.00 |
FV | 0.10 | 0.10 | 0.10 | 0.10 |
Reserves | 21303.00 | 24515.00 | 29792.00 | 52420.00 |
Borrowings | 6500.00 | 6500.00 | 6500.00 | 0.00 |
Trade Payables | 1354.00 | 2822.00 | 3637.00 | 800.00 |
Other Liabilities | 2156.00 | 4886.00 | 8804.00 | 30312.00 |
Total Liabilities | 31621.1 | 39031.1 | 49041.1 | 83911.1 |
Cash-Flow Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
PBT | 5919.00 | 4133.00 | 7053.00 | 27916.00 |
OPBWC | 6193.00 | 5273.00 | 6512.00 | 26360.00 |
Change in Receivables | -1659.00 | -6879.00 | 3170.00 | -4510.00 |
Change in Inventory | 0.00 | 0.00 | 0.00 | -86.00 |
Change in Payables | 918.00 | 4315.00 | 802.00 | -3128.00 |
Other Changes | 0.00 | 0.00 | 5160.00 | 22041.00 |
Working Capital Change | -741.00 | -2564.00 | 9132.00 | 14317.00 |
Cash Generated From Operations | 5452.00 | 2709.00 | 15644.00 | 40677.00 |
Tax | -1763.00 | -1102.00 | -1864.00 | -7723.00 |
Cash Flow From Operations | 3689.00 | 1607.00 | 13780.00 | 32954.00 |
Purchase of PPE | -486.00 | -483.00 | -2209.00 | -9991.00 |
Sale of PPE | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Flow From Investment | 100.00 | 316.00 | -24413.00 | -18074.00 |
Borrowing | 0.00 | 0.00 | 50.00 | 0.00 |
Divided | 0.00 | 0.00 | 0.00 | 0.00 |
Equity | 0.00 | 0.00 | 0.00 | 0.00 |
Others From Financing | -526.00 | -567.00 | -1005.00 | -756.00 |
Cash Flow from Financing | -526.00 | -567.00 | -955.00 | -756.00 |
Net Cash Generated | 3263.00 | 1356.00 | -11588.00 | 14124.00 |
Cash at the Start | 8917.00 | 12179.00 | 13534.00 | 2552.00 |
Cash at the End | 12180.00 | 13535.00 | 1946.00 | 16676.00 |
Data not found
We give you the data, insights, and access—you make the profit.