BigBasket Unlisted Shares – A Gateway into India’s Online Grocery Revolution
BigBasket is not just an e-grocery platform—it’s the market leader shaping how over 25 million Indian households buy essentials. Operated by Supermarket Grocery Supplies Pvt. Ltd., BigBasket is now majority-owned by Tata Digital and is gearing up for its IPO in 2025.
For investors, BigBasket unlisted shares offer a rare entry point into one of the fastest-growing verticals in Indian e-commerce: online grocery and quick commerce.
Company Snapshot
Parameter | Details |
---|---|
Company Name | Supermarket Grocery Supplies Pvt. Ltd. |
Brand | BigBasket |
Founded | 2011 |
Headquarters | Bengaluru, India |
Industry | Online Grocery & Quick Commerce |
Ownership | Tata Digital owns 64% (a Tata Sons entity) |
Valuation | $3.2 Billion (Post-Dec 2022 Funding) |
P&L Statement | 2022 | 2023 | 2024 |
---|---|---|---|
Revenue | 8497.00 | 9468.00 | 10061.00 |
Cost of Material Consumed | 7219.00 | 8016.00 | 8339.00 |
Gross Margins | 15.04 | 15.34 | 17.12 |
Change in Inventory | -57.00 | -79.00 | -129.00 |
Employee Benefit Expenses | 7219.00 | 1060.00 | 936.00 |
Other Expenses | 1189.00 | 1833.00 | 1902.00 |
EBITDA | -7073.00 | -1362.00 | -987.00 |
OPM | -83.24 | -14.39 | -9.81 |
Other Income | 58.32 | 30.81 | 37.88 |
Finance Cost | 77.00 | 128.00 | 152.00 |
D&A | 252.00 | 324.00 | 313.00 |
EBIT | -7325.00 | -1686.00 | -1300.00 |
EBIT Margins | -86.21 | -17.81 | -12.92 |
PBT | -1040.00 | -1785.00 | -1415.00 |
PBT Margins | -12.24 | -18.85 | -14.06 |
TAX | 0.00 | 0.00 | 0.00 |
PAT | -1040.00 | -1785.00 | -1415.00 |
NPM | -12.00 | -18.85 | -14.06 |
EPS | -105.69 | -159.80 | -126.68 |
Financial Ratios | 2022 | 2023 | 2024 |
---|---|---|---|
Operating Profit Margin | -83.24 | -14.39 | -9.81 |
Net Profit Margin | -12.24 | -18.85 | -14.06 |
Earning Per Share (Diluted) | -105.69 | -159.80 | -126.68 |
Balance Sheet | 2022 | 2023 | 2024 |
---|---|---|---|
Fixed Assets | 1126.00 | 1389.00 | 1235.00 |
CWIP | 0.94 | 3.15 | 0.47 |
Investments | 0.00 | 0.00 | 0.00 |
Trade Receivables | 16.28 | 36.79 | 66.81 |
Inventory | 479.00 | 558.00 | 0.00 |
Other Assets | 2171.00 | 2378.23 | 3057.89 |
Total Assets | 3793.22 | 4365.17 | 4360.17 |
Liabilities | 2022 | 2023 | 2024 |
---|---|---|---|
Share Capital | 9.84 | 11.17 | 11.17 |
FV | 1.00 | 1.00 | 1.00 |
Reserves | 1956.00 | 2191.00 | 868.00 |
Borrowings | 180.00 | 205.00 | 1580.00 |
Trade Payables | 602.00 | 700.00 | 767.00 |
Other Liabilities | 1046.00 | 1258.00 | 1134.00 |
Total Liabilities | 3794.84 | 4366.17 | 4361.17 |
Cash-Flow Statement | 2022 | 2023 | 2024 |
---|---|---|---|
PBT | -1040.00 | -1785.00 | -1415.00 |
OPBWC | -487.00 | -1172.00 | -850.00 |
Change in Receivables | 1507.00 | -23.92 | -35.00 |
Change in Inventory | -77.00 | -79.00 | -129.00 |
Change in Payables | -1658.00 | 98.00 | 66.00 |
Other Changes | -22.00 | -170.00 | -152.00 |
Working Capital Change | -250.00 | -174.92 | -250.00 |
Cash Generated From Operations | -737.00 | -1346.92 | -1100.00 |
Tax | -14.56 | -6.55 | -0.95 |
Cash Flow From Operations | -751.56 | -1353.47 | -1100.95 |
Purchase of PPE | -196.00 | -233.00 | -108.00 |
Sale of PPE | 9.00 | 1.12 | 20.32 |
Cash Flow From Investment | -110.00 | -304.88 | -3.82 |
Borrowing | 150.00 | 57.00 | 1376.00 |
Divided | 0.00 | 0.00 | 0.00 |
Equity | 1178.00 | 1892.00 | 0.00 |
Others From Financing | -387.00 | -286.00 | -292.00 |
Cash Flow from Financing | 941.00 | 1633.00 | 1084.00 |
Net Cash Generated | 79.44 | -25.35 | -20.77 |
Cash at the Start | 4.31 | 83.66 | 59.00 |
Cash at the End | 83.75 | 58.31 | 38.23 |
Data not found
Name | Designation | Experience | Social Profile |
---|---|---|---|
V.S. Sudhakar | C-Founder | 20 + years | |
Hari Menon | CEO | 20+ years |
We give you the data, insights, and access—you make the profit.